Install & upgrade
Compatibility matrix
Tested ClickHouse, PostgreSQL and SQLite versions, plus browser and runtime requirements.
Version combinations CHouse UI has been tested against end-to-end.
Tested versions
| Component | Version | Notes |
|---|---|---|
| ClickHouse | 24.11 | Monitoring suite verified end-to-end against a production cluster |
| ClickHouse | 25 | Query logs, metrics, fleet |
| ClickHouse | 24.3, 24.4, 25.10, 26.3 and 26.5 | Role ceiling end-to-end: it works from 24.4; on 24.3 the switch is refused and nothing is sent |
| ClickHouse | 26.3.63 | Personal connections end-to-end. 24.3, 24.4, 25.10.7 and 26.5.7 are tested to be refused: they lack EXECUTE AS or run CREATE under it without checking grants |
| ClickHouse | 23.8 and 26.5 | Data observability end-to-end against every pipeline source (Kafka, RabbitMQ, NATS, S3Queue, AzureQueue, PostgreSQL replication); features a version lacks show unsupported on this version |
| PostgreSQL | 18 | RBAC database (RBAC_DB_TYPE=postgres) |
| SQLite | 3.51.0 | RBAC database via Bun's built-in SQLite (RBAC_DB_TYPE=sqlite) |
Runtime requirements
| Requirement | Minimum |
|---|---|
| Bun (development) | 1.0+ |
chouse CLI 1.x | CHouse UI server 3.14 or later (chouse status checks) |
| Kubernetes (Helm chart) | 1.25+ |
| RAM | 2 GB recommended |
| Ports | 5521 (UI, API and MCP at /mcp), 8123 (ClickHouse HTTP) |
Deployment targets
| Target | Notes |
|---|---|
| Docker / Docker Compose | Primary install path — see Docker deployment |
| Kubernetes / Helm | Signed OCI chart on GHCR — see Helm chart |
Source (bun run dev) | Frontend :5173, backend :5521 |
Monitoring caveats
The monitoring suite reads ClickHouse system tables (system.query_log, system.part_log, system.replicas, …). Clusters must have:
query_logenabled (default on most installs)- Sufficient permissions for the connection user to read
system.* - Clock sync between CHouse UI and ClickHouse hosts (time-window filters)
If a system table is missing, the corresponding tab shows an empty/degraded state rather than failing the page — see Monitoring overview.
Browsers
Any current Chromium- or Gecko-based browser. The UI is responsive on desktop and tablet; container-query layouts adapt per component rather than per viewport.